| Last hidden column for tag filter | |||||||||||
| Double registration | View | ||||||||||
| MER March 2021 - eWay | View | ||||||||||
| TEst GDPR | View | ||||||||||
| Winter MER event | View | ||||||||||
| 2026-11-18 00:00:00Z | Nov. 17, 2026 | Non-recurring 2024 March | Nov. 18, 2026 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2026-11-25 00:00:00Z | Nov. 24, 2026 | Non-recurring 2024 March | Nov. 25, 2026 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2026-12-01 00:00:00Z | Nov. 30, 2026 | 2024 calendar item1 | Dec. 01, 2026 | View | |||||||
| 2026-12-01 00:00:00Z | Nov. 30, 2026 | May 1 recurring | Dec. 01, 2026 UTC-07:00 | View | |||||||
| 2026-12-02 00:00:00Z | Dec. 01, 2026 | Non-recurring 2024 March | Dec. 02, 2026 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2026-12-09 00:00:00Z | Dec. 08, 2026 | Non-recurring 2024 March | Dec. 09, 2026 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2026-12-16 00:00:00Z | Dec. 15, 2026 | Non-recurring 2024 March | Dec. 16, 2026 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2026-12-23 00:00:00Z | Dec. 22, 2026 | Non-recurring 2024 March | Dec. 23, 2026 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2026-12-30 00:00:00Z | Dec. 29, 2026 | December 2026 | Dec. 30, 2026 | View | |||||||
| 2026-12-30 00:00:00Z | Dec. 29, 2026 | Multi-currency | Dec. 30, 2026 UTC-05:00 | View | |||||||
| 2026-12-30 00:00:00Z | Dec. 29, 2026 | Aria Grande | New Year | Dec. 30, 2026 |
test |
View | |||||
| 2026-12-30 00:00:00Z | Dec. 29, 2026 | Non-recurring 2024 March | Dec. 30, 2026 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-01-01 00:00:00Z | Dec. 31, 2026 | 2024 calendar item1 | Jan. 01, 2027 | View | |||||||
| 2027-01-01 00:00:00Z | Dec. 31, 2026 | May 1 recurring | Jan. 01, 2027 UTC-07:00 | View | |||||||
| 2027-01-06 00:00:00Z | Jan. 05, 2027 | Non-recurring 2024 March | Jan. 06, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-01-13 00:00:00Z | Jan. 12, 2027 | Non-recurring 2024 March | Jan. 13, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-01-20 00:00:00Z | Jan. 19, 2027 | Non-recurring 2024 March | Jan. 20, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-01-27 00:00:00Z | Jan. 26, 2027 | Non-recurring 2024 March | Jan. 27, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-02-01 00:00:00Z | Jan. 31, 2027 | 2024 calendar item1 | Feb. 01, 2027 | View | |||||||
| 2027-02-01 00:00:00Z | Jan. 31, 2027 | May 1 recurring | Feb. 01, 2027 UTC-07:00 | View | |||||||
| 2027-02-03 00:00:00Z | Feb. 02, 2027 | Non-recurring 2024 March | Feb. 03, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-02-10 00:00:00Z | Feb. 09, 2027 | Non-recurring 2024 March | Feb. 10, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-02-17 00:00:00Z | Feb. 16, 2027 | Non-recurring 2024 March | Feb. 17, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-02-24 00:00:00Z | Feb. 23, 2027 | Non-recurring 2024 March | Feb. 24, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-03-01 00:00:00Z | Feb. 28, 2027 | 2024 calendar item1 | Mar. 01, 2027 | View | |||||||
| 2027-03-01 00:00:00Z | Feb. 28, 2027 | May 1 recurring | Mar. 01, 2027 UTC-07:00 | View | |||||||
| 2027-03-03 00:00:00Z | Mar. 02, 2027 | Non-recurring 2024 March | Mar. 03, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-03-10 00:00:00Z | Mar. 09, 2027 | Non-recurring 2024 March | Mar. 10, 2027 UTC-05:00 | Office meeting room 1 | View | ||||||
| 2027-03-17 00:00:00Z | Mar. 16, 2027 | Non-recurring 2024 March | Mar. 17, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-03-24 00:00:00Z | Mar. 23, 2027 | Non-recurring 2024 March | Mar. 24, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-03-28 10:00:00Z | Mar. 28, 2027 | Green yearly march 28 |
Mar. 28, 2027 10:00 a.m. - 9:00 p.m. |
10AM
|
View | ||||||
| 2027-03-31 00:00:00Z | Mar. 30, 2027 | Non-recurring 2024 March | Mar. 31, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-04-01 00:00:00Z | Mar. 31, 2027 | 2024 calendar item1 | Apr. 01, 2027 | View | |||||||
| 2027-04-01 00:00:00Z | Mar. 31, 2027 | May 1 recurring | Apr. 01, 2027 UTC-07:00 | View | |||||||
| 2027-04-07 00:00:00Z | Apr. 06, 2027 | Non-recurring 2024 March | Apr. 07, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-04-14 00:00:00Z | Apr. 13, 2027 | Non-recurring 2024 March | Apr. 14, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-04-21 00:00:00Z | Apr. 20, 2027 | Non-recurring 2024 March | Apr. 21, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-04-28 00:00:00Z | Apr. 27, 2027 | Non-recurring 2024 March | Apr. 28, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-05-01 00:00:00Z | Apr. 30, 2027 | 2024 calendar item1 | May 01, 2027 | View | |||||||
| 2027-05-01 00:00:00Z | Apr. 30, 2027 | May 1 recurring | May 01, 2027 UTC-07:00 | View | |||||||
| 2027-05-05 00:00:00Z | May 04, 2027 | Non-recurring 2024 March | May 05, 2027 UTC-04:00 | Office meeting room 1 | View | ||||||
| 2027-05-12 00:00:00Z | May 11, 2027 | Non-recurring 2024 March | May 12, 2027 UTC-04:00 | Office meeting room 1 | View |